Monday evening off road trail and fell summer runs.
- administrator
- Mar 26
- 2 min read

As the days get longer there’s nothing nicer than an evening run on the hills and trails around Bolton taking in the sunsets and views.
Throughout the summer we will be offering a programme of off-road routes on a Monday evening. Most of these start from Smithills Leisure Centre, but others will set out from different locations around Bolton. The routes will be between 8 and 10K. The terrain is mixed. We will be running on trails and across fells. There will always be plenty of ups and downs and the chance to vary your pace and take in the views.
Although we have provided approximate mileage for all the runs, the time we are out will depend on the group. Sometimes we could be out for more than an hour, so please be prepared.
All runners are welcome, speed does not matter, we will arrange meet up points on the route, and no one will be left behind. However, you do need to be able to run 8-10K to fully enjoy most of the routes.
The weather can be changeable on some of the higher local routes, so please come prepared. A pair of trail shoes and a windproof/ waterproof jacket are needed, as it can get chilly on the tops.
We are doing many of the old favourites such as the Half Mast and Full Mast, we are also doing recces of some of the off-Road club championship races e.g. the Leo Pollard Memorial race, the 2 Lads fell race. Please check the training planner for the starting point each week.
We look forward to seeing some old and new faces in the coming weeks. Any questions, please get in touch janeforrest40@gmail.com
Please book on using runtogether here
Date | Meeting point | Route | Approximate mileage |
7th April | Smithills Leisure Centre | Half Mast route | 7 K |
14th April | Smithills Leisure Centre | Smithills moor and 2 Lads | 10K |
28th April | Smithills Leisure Centre | Winter Hill Mast via Barrow Bridge | 12.25 K |
5th May | Smithills Leisure Centre | Serpent route | 8K |
19th May | Rivington upper Barn car park Rivington Hall Barn car park - Google Maps | Recce of Leo Pollard fell race route | 10K |
2nd June | Horwich Leisure Centre Horwich Leisure Centre Ltd - Google Maps | Recce of 2 Lads route | 8.4K |
9th June | Smithills Leisure Centre | Half Mast | 7 K |
16th June | Smithills Leisure Centre | Mast route via Smithills Deane road and Trespass Stone | 12K |
23rd June | Rivington village by reservoir and the Rivington café The Rivington - Google Maps | Rivington and Anglezarke reservoirs | 8.4K |
30th June | Smithills Leisure Centre | Smithills Moor and 2 Lads | 10K |
7th July | Smithills Leisure Centre | Half Mast route | 7K |
14th July | Rivington village by reservoir and the Rivington café The Rivington - Google Maps | Lead Mines Clough circular | 10K |
28th July | |||
4th August | Smithills Leisure Centre | Half Mast route | 7 K |
11th August | Jumbles car park Jumbles car park - Google Search | Entwistle Reservoir | |
18th August | Horwich Leisure Centre Horwich Leisure Centre Ltd - Google Maps | 2 Lads and Rivington pike | 10K |
25th August | Smithills Leisure Centre | Serpent run | 8K |
Comments