
BURNDEN CLUB RECORDS
When the subject of collecting all the Burnden PB's and putting them all on one page was first suggested, I thought it would take a little time but I should have it up in a couple of months. I thought incorrectly. Some people offered me their best times straight away but I know that quite a few of our PB's, especially the male ones, are probably from the last century. (It sounds so weird saying it like that)! I have tried my best and I know not all of these are the best times at each distance. They will get updated as I get more information. I intend to do three tables. One for the obvious events. One for less obvious events. Finally one for the, for want of a better word, non-orthodox events.
DISTANCE |
FEMALE |
MALE |
5 km | 19:32 Kirsty Normanton - Leverhulme (07/05/2011) | 16:17 Phil Eccleston - Hollingworth Lake (28/03/2016) |
5 mile | 32:27 Kirsty Normanton - Pennington Flash (09/09/2012) | 26:15 Simon Marland - Horwich |
10 km | 39:57 Gwen Kinloch - Clitheroe (23/12/2013) | 33:21 Phil Eccleston - Salford (25/03/2016) |
10 mile | 1:06:34 Gwen Kinloch - Preston (17/11/2013) | 54:32 Simon Marland - Bolton |
Half Marathon | 1:30:57 Gwen Kinloch - Lytham (14/07/2011) | 1:10:44 Simon Marland - Winsford |
Marathon | 3:26:11 Izzy Kneale - Blackpool (2013) | 2:31:44 Simon Marland - London |
100 m | - | 14.2s Marcus Taylor - Leigh Sports Village (29/07/2015) |
200 m | - | 30.4s Paul Christie - Sportcity (17/09/2008) |
400 m | 72.7s Holly Craggs - Leigh Sports Village (29/07/2015) | 60s Chris Greenall - Stretford (15/05/2007) |
800 m | 2m 46.3s Holly Craggs - Leigh Sports Village (29/07/2015) |
2m 11.7s Chris Greenall - Solihull (13/08/2008) |
1500 m | - | 4m 51.31s Chris Greenall - Stretford (26/05/2009) |
3000 m | - | 10m 42.38s Chris Greenall - Stretford (06/05/2008) |
2 mile | 12m25s Kirsty Normanton - Radcliffe (06/05/2013) | 10m 52s Mark Russell - Radcliffe (05/05/2014) |
20 mile | 2hr 24min 20secs - Caroline Scholes (02/03/2008) | 1hr 51min 28secs - Simon Marland - Lymm (20/07/1985) |
35 mile | 9hr 56min - Isaline Kneale - Old Country Tops - 2012 | 9hr 37min - Martyn Poliitt - Old Country Tops - 2013 |
40 mile | - | 4hr 44min Simon Marland - Bolton |
50 mile | 10hr 45 min - Isaline Kneale - The Woldsman - 2015 | 10hr 45 min - Martyn Pollitt - The Woldsman - 2015 |
100 km | - | 9hr 01min Simon Marland - Nottingham |
100 mile | 31hr 32min Isaline Kneale - 'Red Rose 100' - 2015 | 31hr 32min Martyn Pollitt - 'Red Rose 100' - 2015 |
Time limit - 12 hr | - | Distance covered - 78 mile Simon Marland - Doncaster |
Time limit - 24 hr | - | Distance covered - 123.9 mile Simon Marland - Birmingham |
Hell of a Hill Marathon 5 in 5 days |
Kelly Sullavan - 28hrs 45min 11secs - 2014 | Mark Jackson - 26hr 28min 33secs - 2018 |
Discus | - | 18.38 metres - Paul Christie - Leigh (11/05/2014) |
Shot Putt | - | 6.26 metres - Paul Christie - Leigh (11/05/2014) |