MENS CLUB CHAMPIONSHIP TABLE (2002)

Best 7 races to count - numbers in yellow do not count.

  4 VILL LOS EYAM LEY YMCA 800m RAD BIRCH RUFF X/C VILL GUYS TOTAL
P.WORTHINGTON 0 25 25 0 24 24 25 25 25 0 0 24 173
B.DUFFY 25 0 24 25 25 0 24 0 20 22 24 25 172
A.DUFFY 21 24 23 23 21 19 19 24 24 25 25 23 168
A.STAVELEY 0 0 0 24 22 0 23 23 23 24 0 22 161
P.CHRISTIE 22 23 0 0 23 25 22 22 22 21 23 0 160
M.POLLITT 24 22 0 22 0 22 21 0 21 23 0 21 156
D.HITCHEN 20 0 21 20 0 21 17 21 19 17 19 0 141
D.NICHOL 15 19 20 0 0 18 18 17 0 18 18 19 130
G.FENTON 17 21 18 0 0 16 15 19 0 0 21 0 127
A.CONNELL 14 17 17 19 20 13 10 15 15 15 11 12 118
P.FENTON 16 0 14 0 16 14 16 0 0 19 20 15 116
N.NUTTALL 13 15 15 0 19 10 12 16 14 0 0 0 104
M.KHOLASI 0 10 19 0 17 0 0 14 0 0 13 18 91
A.WHEELER 0 0 16 21 18 0 0 0 0 16 0 17 88
A.WORTHINGTON 23 0 0 0 0 23 20 20 0 0 0 0 86
T.WRIGHT 11 14 0 18 0 6 11 13 13 0 0 0 86
K.BEEVERS 10 9 13 0 13 0 9 12 12 0 12 11 83
M.BUTLER 0 16 12 0 14 8 14 0 16 0 0 0 80
P.ROBINSON 0 18 0 0 15 17 13 0 17 0 0 0 80
J.CHESTER 0 0 0 0 0 12 0 0 18 0 17 13 60
M.EGAN 0 13 0 0 0 11 0 0 0 0 15 14 53
J.EGAN 0 11 0 0 0 9 0 0 0 0 14 16 50
D.GRIFFIN 0 0 22 0 0 0 0 0 0 0 0 20 42
C.GREENALL 0 0 0 0 0 0 0 0 0 20 16 0 36
W.BABYNEC 18 0 0 0 0 0 0 18 0 0 0 0 36
A.MARLAND 0 20 0 0 0 15 0 0 0 0 0 0 35
T.CAMERON 0 0 0 0 0 20 0 0 0 0 0 0 20
J.DAWSON 0 12 0 0 0 7 0 0 0 0 0 0 19
M.WHITEHEAD 19 0 0 0 0 0 0 0 0 0 0 0 19
J.HALL 12 0 0 0 0 0 0 0 0 0 0 0 12

Home Page

Club Championship

Ladies championship 2002

Mens age related 2002

Ladies age related 2002