MENS CLUB CHAMPIONSHIP TABLE (2000)MEN'S CLUB CHAMPIONSHIP TABLE 2000

MEN'S CLUB CHAMPIONSHIP TABLE 2000
LOS 6 LEY 10 H.H. 5 800m RAD 6 K.S.10 RUFF 6 CONG S/P 5 X/C VILL 8 LONG 7 TOTAL
P.WORTHINGTON 25 23 24 25 25 25 25 0 25 0 25 25 175
B.DUFFY 24 25 25 22 24 24 24 25 24 25 24 24 172
A.DUFFY 22 18 21 15 23 23 23 22 23 24 19 23 161
P.CHRISTIE 18 0 23 23 21 0 22 23 22 22 23 22 158
A.STAVELEY 21 20 18 0 22 22 21 21 21 0 22 0 150
M.POLLITT 19 0 17 20 20 20 20 19 20 23 21 21 145
D.GRIFFIN 16 21 20 17 17 19 19 24 19 0 0 0 139
D.NICHOL 14 0 16 16 18 18 0 20 0 21 18 0 127
G.FENTON 17 19 15 14 16 17 18 0 18 0 20 0 125
D.HITCHEN 15 0 19 21 15 0 16 0 17 0 0 20 123
T.CAMERON 9 17 14 19 0 0 0 0 16 19 17 19 121
N.SHARD 11 24 22 24 14 0 15 0 0 0 0 0 110
M.BUTLER 12 15 12 8 0 15 11 0 0 17 16 18 105
J.HALL 7 13 10 11 12 14 14 18 14 0 14 16 103
K.BEEVERS 2 12 9 9 8 11 10 17 12 16 13 15 96
T.WRIGHT 6 0 11 7 10 13 12 0 15 0 15 0 83
A.WORTHINGTON 20 0 0 18 19 21 0 0 0 0 0 0 78
N.NUTTALL 4 0 0 12 11 0 13 0 13 0 0 17 70
A.CONNELL 8 0 0 13 13 16 0 0 0 18 0 0 68
W.BABYNEC 13 16 13 0 0 0 17 0 0 0 0 0 59
S.MARLAND 23 22 0 0 0 0 0 0 0 0 0 0 45
J.DAWSON 0 14 0 6 0 10 0 0 0 0 0 0 30
M.JONES 0 0 0 0 0 0 0 0 0 20 0 0 20
K.ROBINSON 10 0 0 0 9 0 0 0 0 0 0 0 19
M.KHOLASI 5 0 0 0 0 12 0 0 0 0 0 0 17
J.EGAN 0 0 0 10 0 0 0 0 0 0 0 0 10
H.McPHERSON 3 0 0 0 0 0 0 0 0 0 0 0 3

Home Page

Club Championship

Ladies championship 2000

Mens age related 2000

Ladies age related 2000