MEN'S AGE RELATED TABLE (2005)

Best 7 races to count - numbers in yellow do not count.

LOS OLD RAD H.H. HOR 800mt HOR4 MOON VYRN BURN PRES LONG TOTAL
Brian Duffy 80.97 0 78.81 82.31 0 79.32 77.99 82.11 84.97 0 0 73.49 80.9256
Andy Duffy 0 74.47 75.17 78.28 0 0 75.58 77.64 78.84 76.55 79.19 74.05 77.3221
Paul Christie 77.53 71.36 75.13 78.52 73.55 78.61 75.03 0 0 77.69 75.45 74.56 76.7855
Andy Staveley 75.94 0 0 68.66 73.67 73.33 73.10 77.00 0 0 76.37 70.89 74.4365
Martyn Pollitt 76.50 66.78 0 75.50 71.28 74.08 72.13 71.94 72.29 74.21 0 68.89 73.8053
Dave Griffin 74.54 73.25 75.51 73.43 69.81 71.40 72.60 0 75.37 0 0 0 73.7277
Don Nichol 0 0 63.87 0 62.27 68.82 64.38 68.16 69.65 66.79 65.59 64.85 66.8921
Tony Connell 62.74 0 66.29 59.13 0 64.80 65.47 65.79 0 0 69.86 0 64.8697
Mark Butler 61.79 53.13 0 61.98 59.35 62.02 61.83 0 0 58.03 57.01 0 60.2865
Ken Beevers 55.73 0 58.74 56.24 0 62.22 54.43 56.83 54.92 55.99 58.94 56.29 57.8926
- - - - - - - - - - - - - -
Pete Kearsley 76.06 0 0 0 0 0 0 0 70.05 69.20 71.19 0 71.6232
Tony Richards 0 0 0 0 0 72.27 65.38 65.64 0 0 0 0 67.7598
Dave Coop 66.38 0 64.81 0 0 72.36 63.96 0 0 0 0 0 66.8800
Dave Hitchen 70.07 61.50 66.42 0 0 0 0 0 0 0 0 0 65.9962
Mohamed Kholasi 68.72 0 0 0 0 0 0 0 57.15 0 69.13 66.2 65.3105
John Chester 0 0 63.09 0 0 0 0 0 0 0 0 0 63.0944
Neil Nuttall 63.77 0 62.16 62.85 0 62.08 0 0 0 0 0 58.36 61.8428
Neil Critchley 0 0 0 0 0 0 0 0 60.18 62.20 63.14 60.80 61.5802
John Egan 57.73 0 58.35 0 0 64.38 60.28 0 0 0 0 0 60.0680
Alistair Marland 0 0 59.28 60.36 0 0 0 0 0 0 0 0 59.8232

 

Home Page   

Ladies Off Road

Club Championship

 

Ladies championship 2005

Men's Off Road
 
Men's championship 2005 Ladies age related 2005