MEN'S AGE RELATED TABLE (2004)

Best 7 races to count - numbers in yellow do not count.

  Cher Rod Rad H.H. Skip 1.M Rad T Rad 5 Swi Sou Vill Guys TOTAL
Brian Duffy 0 80.21 79.03 77.65 0 77.05 79.13 83.42 81.28 0 0 82.39 80.4447
Paul Worthington 76.22 75.17 76.19 78.50 74.27 71.76 75.08 79.31 0 77.95 0 75.14 76.9239
Paul Christie 74.44 73.38 74.69 0 73.85 73.56 0 0 73.94 77.61 73.42 76.88 74.9923
Andy Duffy 73.02 73.58 72.06 0 69.74 69.92 73.09 77.27 74.77 75.30 74.06 74.25 74.6153
Andy Staveley 0 73.88 0 75.21 71.19 71.59 72.62 76.79 72.94 74.63 72.38 70.39 74.0663
Martyn Pollitt 68.95 70.51 0 72.80 68.15 68.06 0 73.64 72.07 70.93 72.14 75.74 72.5451
Dave Hitchen 69.88 67.64 65.34 69.40 67.79 66.48 0 0 0 0 69.82 73.03 69.1496
Tony Connell 65.05 63.61 68.04 67.98 64.16 62.12 62.07 68.52 64.95 70.87 0 0 67.0805
Don Nichol 0 65.41 66.21 0 58.39 61.68 64.80 67.18 66.17 68.34 66.94 68.89 67.0200
Neil Nuttall 62.87 55.46 63.07 0 59.27 54.02 57.45 0 0 67.15 63.52 64.28 62.5169
Mark Butler 53.34 50.52 56.19 59.99 57.33 58.43 58.01 0 56.29 0 60.21 62.55 58.9720
Ken Beevers 55.44 53.36 51.52 55.54 52.97 50.60 53.05 58.19 54.37 57.85 54.90 0 55.6647
Dave Griffin 67.90 0 0 0 0 65.44 0 74.27 75.89 76.97 76.24 0 72.7858
Peter Kearsley 0 0 0 0 0 60.35 0 0 69.01 71.97 72.04 76.15 69.9029
Iain Entwistle 0 0 59.39 63.79 0 63.16 62.13 65.55 64.85 0 0 0 63.1455
Alan Worthington 0 0 61.18 63.95 0 0 0 0 0 0 0 0 62.5682
Mohamed Kholasi 62.36 0 0 0 0 0 0 0 0 0 0 0 62.3586
John Chester 61.44 59.43 0 0 0 0 59.87 65.05 61.72 0 0 0 61.5021
Dave Coop 53.36 54.00 0 51.68 0 64.00 0 68.24 0 0 59.42 0 58.4508
Chris Greenall 55.22 56.51 0 0 0 58.60 0 60.20 0 57.09 0 0 57.5232
John Egan 58.04 0 0 0 0 50.23 0 0 0 0 0 0 54.1390
Marcus Chester 53.89 0 0 0 0 0 0 0 0 0 0 0 53.8949
Dave Cole 51.43 53.01 0 52.26 52.10 53.33 0 0 0 53.61 0 0 52.6242

Home Page

Club Championship

Men's championship 2004

Ladies championship 2004

Ladies age related 2004