MEN'S AGE RELATED TABLE (2003)

Best 7 races to count - numbers in yellow do not count.

  LOS ROD LEY H.H. GRAS TOCK 1 ML CHO 4 RUFF SWIN ACCR PRES TOTAL
B.DUFFY 78.16 75.64 81.45 83.50 79.33 0 80.80 84.46 83.31 78.68 80.99 83.44 82.5641
P.WORTHINGTON 77.69 78.53 77.69 80.59 75.41 0 69.39 79.62 76.86 0 76.71 79.13 78.5878
P.CHRISTIE 76.01 75.89 75.50 76.92 71.68 0 72.53 0 76.45 76.03 76.15 76.68 76.3027
A.DUFFY 0 75.08 73.78 74.87 68.17 0 0 74.23 73.96 74.28 73.37 75.89 74.5849
D.HITCHEN 0 72.23 73.83 75.80 70.58 0 66.61 73.11 74.01 72.09 69.68 70.06 73.0927
M.POLLITT 0 70.82 71.56 72.08 68.74 0 67.27 72.20 0 70.91 0 70.79 71.7432
D.NICHOL 0 67.55 0 0 65.23 0 65.78 69.37 0 68.86 67.29 0 67.3452
P.FENTON 66.42 0 0 0 61.72 0 60.32 65.66 65.98 0 64.66 66.38 65.2512
A.CONNELL 65.24 65.14 64.87 66.00 62.29 0 0 0 57.99 0 65.57 67.40 65.2164
M.BUTLER 56.68 59.05 58.46 63.66 58.80 0 58.71 0 56.00 0 57.09 0 58.9223
K.BEEVERS 54.60 54.50 53.85 55.04 50.24 0 50.36 0 0 57.10 56.50 58.38 55.7092
S.SHAW 82.04 0 0 0 0 0 0 0 0 0 0 0 82.0394
C.BURKE 75.63 73.67 0 0 0 0 0 0 0 0 0 0 74.6475
A.STAVELEY 73.35 73.53 72.91 0 0 0 68.34 0 0 0 0 74.98 72.6218
S.MARLAND 70.66 0 0 0 0 0 0 0 0 0 0 0 70.6578
D.GRIFFIN 67.70 63.50 0 0 0 0 65.07 64.54 72.00 0 0 0 66.5601
M.KHOLASI 65.26 64.50 0 0 65.07 0 0 0 0 0 0 0 64.9427
A.MARLAND 64.55 0 0 0 0 0 0 0 0 0 0 0 64.5508
T.CAMERON 63.25 0 0 65.49 0 0 61.56 65.42 0 0 0 0 63.9290
I.ENTWISTLE 0 0 0 0 0 0 64.72 63.56 63.07 0 0 0 63.7839
N.NUTTALL 61.61 57.21 0 0 0 0 54.17 0 66.08 0 63.12 0 60.4383
J.CHESTER 0 0 0 0 0 0 57.72 0 0 0 0 62.62 60.1675
J.BEEVERS 0 0 0 0 0 0 59.63 0 0 0 0 0 59.6273
J.EGAN 58.26 0 0 0 54.11 0 57.45 0 0 63.25 0 0 58.2673
T.WRIGHT 0 55.18 0 0 0 0 0 0 0 0 0 0 55.1791
D.COLE 53.74 53.84 0 0 0 0 0 0 0 0 0 0 53.7908

Home Page

Club Championship

Men's championship 2003

Ladies championship 2003

Ladies age related 2003