MEN'S AGE RELATED TABLE (2002)

Best 7 races to count - numbers in yellow do not count.

  4 VILL LOS EYAM LEY YMCA 800m RAD BIRCH RUFF X/C VILL GUYS TOTAL
B.DUFFY 79.21 0 77.02 78.43 78.82 0 75.99 0 71.52 76.43 75.20 80.78 78.0985
P.WORTHINGTON 0 79.08 77.75 0 77.74 79.02 73.61 77.26 77.44 0 0 75.60 77.6977
P.CHRISTIE 74.10 77.16 0 0 75.79 79.99 72.93 74.87 75.95 75.11 74.39 0 76.1794
A.DUFFY 69.02 73.59 70.51 70.30 73.37 71.74 65.91 72.89 73.73 74.49 72.39 75.04 73.6424
A.STAVELEY 0 0 0 71.62 73.80 0 70.45 71.23 73.19 73.98 0 74.97 72.7478
D.HITCHEN 73.55 0 66.67 71.12 0 72.72 71.49 75.78 70.23 68.98 70.71 0 72.2284
M.POLLITT 72.07 70.76 0 69.39 0 73.30 68.64 0 71.51 73.71 68.72 73.31 72.0083
A.CONNELL 68.17 69.88 63.36 70.05 69.00 65.43 57.82 64.31 68.59 63.62 53.82 58.62 67.9181
D.NICHOL 62.75 65.36 66.23 0 0 70.26 67.54 66.10 0 67.51 65.98 69.32 67.4746
G.FENTON 62.33 67.64 63.49 0 0 68.79 62.49 66.80 0 0 66.27 0 65.4029
N.NUTTALL 64.17 63.62 62.12 0 68.49 63.90 60.30 65.11 64.33 0 0 0 64.5349
P.FENTON 61.33 0 61.69 0 66.51 65.59 63.83 0 0 64.20 63.87 65.87 64.5097
K.BEEVERS 52.69 53.92 50.82 0 55.04 0 54.14 54.80 54.67 0 53.04 56.05 54.5247
T.WRIGHT 54.19 56.45 0 53.37 0 53.99 50.98 51.24 52.22 0 0 0 53.2063

Home Page

Club Championship

Men's championship 2002

Ladies championship 2002

Ladies age related 2002