MENS AGE RELATED TABLE (2000)

BRR
LOS 6 LEY 10 H.H. 5 800m RAD 6 K.S.10 RUFF 6 CONG S/P 5 X/C VILL 8 LONG 7 TOTAL
B.DUFFY 79.82 81.03 80.24 76.82 77.64 79.89 81.89 81.22 80.47 79.88 78.49 76.07 80.6609
P.WORTHINGTON 77.11 77.48 79.86 80.49 74.31 77.59 79.41 0 78.55 0 76.94 75.07 78.6395
P.CHRISTIE 72.41 0 76.80 77.85 71.35 0 76.75 70.78 75.06 72.21 71.73 71.86 74.7043
D.GRIFFIN 73.83 74.73 73.60 71.72 70.08 73.88 76.01 71.51 74.31 0 0 0 74.0103
A.DUFFY 70.68 65.46 73.76 69.19 71.31 71.80 75.77 70.48 73.84 70.76 62.10 69.34 72.5613
D.HITCHEN 72.12 0 73.34 75.11 69.18 0 71.59 0 70.91 0 0 67.54 71.3982
A.STAVELEY 70.70 71.59 70.02 0 70.19 69.63 72.81 68.07 70.80 0 67.73 0 70.8221
M.POLLITT 69.60 0 69.76 74.30 66.64 67.30 71.03 63.73 68.71 70.43 67.36 66.07 70.1702
D.NICHOL 67.03 0 69.14 69.32 66.93 68.20 0 66.48 0 69.57 62.57 0 68.0953
G.FENTON 67.12 67.07 68.33 68.86 62.99 65.16 68.14 0 66.82 0 64.25 0 67.3557
T.CAMERON 59.41 63.31 64.05 74.24 0 0 0 0 61.85 62.93 59.59 58.75 63.5911
M.BUTLER 61.68 60.18 60.41 60.64 0 54.13 55.11 0 0 58.19 56.59 57.98 59.3801
J.HALL 57.36 57.37 56.32 63.56 56.25 53.60 59.69 55.20 59.15 0 53.40 55.46 58.5270
T.WRIGHT 55.61 0 58.47 57.78 53.99 0 57.35 0 59.37 0 54.32 0 56.6974
K.BEEVERS 51.63 51.83 55.47 61.05 53.22 50.72 57.14 48.24 57.51 55.10 53.17 48.55 56.0925

Home Page

Club Championship

Mens championship 2000

Ladies championship 2000

Ladies age related 2000