Best
5 races to count - numbers in yellow do not count.| Rodd | Belmont | Lever | Bull Hill | Rad T | Rad 5 | Bronte 8 | X/Country | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Anne Ferguson | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 75 |
| Lesley Fisher | 0 | 14 | 14 | 14 | 0 | 0 | 14 | 14 | 70 |
| Jacqui Beevers | 11 | 12 | 12 | 0 | 13 | 11 | 0 | 0 | 59 |
| Tess Harrison | 0 | 0 | 13 | 0 | 14 | 14 | 0 | 12 | 53 |
| Melanie Graaf | 10 | 0 | 11 | 0 | 0 | 12 | 12 | 0 | 45 |
| Shirley Ashton | 12 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 38 |
| Paula Cole | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 31 |
| Kath Page | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 27 |
| Kelly Cox | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Christine Bolton | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Claire Foster | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Home Page Club Championship Men's Off Road