LADIES AGE RELATED TABLE (2005)

Best 7 races to count - numbers in yellow do not count.

  Cher Rod Rad H.H. Skip 1.M Rad T Rad 5 Swi Sou Vill Guys TOTAL
0 0 0 0 0 0 0 0 0 0 0 0 0
Tess Harrison 64.36 0 65.11 67.23 64.59 57.45 65.14 69.46 0 70.43 67.81 0 67.1085
Shirley Ashton 0 59.04 0 65.20 0 61.18 0 0 62.32 64.98 62.79 66.22 63.1033
Kath Page 61.34 61.28 61.83 0 59.91 58.42 0 65.41 61.42 0 0 0 61.3742
Jacqui Beevers 59.28 58.72 54.93 60.84 58.42 53.34 55.99 62.19 60.22 63.83 58.43 62.95 61.1473
Melanie Graaf 57.99 57.73 0 57.74 0 57.32 0 64.14 61.12 0 0 62.52 59.7956
Paula Cole 56.86 55.30 0 58.04 55.15 51.47 0 57.19 0 59.21 56.21 58.48 57.3257
Lesley Fisher 0 0 0 73.88 0 0 0 0 0 0 70.87 73.51 73.8811
Daniella Chesney 0 0 0 70.41 0 65.61 0 0 71.01 0 0 0 69.0097
Kelly Cox 58.68 59.26 0 62.82 0 58.12 0 0 0 0 0 0 59.4702
Christine Bolton 0 0 0 0 0 51.92 0 58.40 0 0 0 0 55.1627
Claire Foster 0 52.57 52.73 56.28 0 0 0 0 0 0 0 0 53.8609
Cynthia Nuttall 0 0 0 0 0 35.75 0 0 0 0 0 0 35.7523

Home Page

Club Championship

Ladies championship 2004

Men's championship 2004

Men's age related 2004