LADIES AGE RELATED TABLE (2003)

Best 7 races to count - numbers in yellow do not count.

  LOS ROD LEY H.H. GRAS TOCK 1 ML CHO 4 RUFF SWIN ACCR PRES TOTAL
L.FISHER 75.26 0 75.89 77.08 73.07 0 67.99 77.07 76.34 0 0 0 74.6714
T.HARRISON 68.16 63.75 67.73 69.25 61.77 0 55.75 68.09 66.94 0 67.60 70.36 68.3042
A.FERGUSON 67.82 68.78 0 70.18 65.96 0 63.82 68.44 67.38 65.75 68.96 0 68.2168
K.PAGE 64.94 61.11 0 0 0 0 0 61.21 62.31 63.87 61.09 0 62.4209
J.BEEVERS 62.58 61.18 64.12 62.75 57.58 0 56.13 0 61.87 0 59.49 0 61.3652
P.COLE 52.65 54.65 0 0 51.49 0 50.82 0 0 55.54 56.77 56.73 54.1373
S.ASHTON 56.36 52.58 0 59.71 0 0 0 0 0 0 0 63.30 57.9853
J.CAMERON 58.44 0 0 0 0 0 54.32 60.39 0 0 0 0 57.7164
C.FOSTER 0 0 59.72 58.20 54.23 0 52.59 56.80 0 56.16 0 0 56.2837
C.NUTTALL 41.65 40.91 0 0 0 0 36.95 0 0 0 0 0 39.8396

Home Page

Club Championship

Ladies championship 2003

Men's championship 2003

Men's age related 2003