LADIES AGE RELATED TABLE (2002)

Best 7 races to count - numbers in yellow do not count.

  4 VILL LOS EYAM LEY YMCA 800mts RAD BIRCH RUFF X/C VILL GUYS TOTAL
L.FISHER 75.86 0 72.07 76.25 0 76.60 74.94 76.74 76.28 77.82 74.42 0 76.3542
A.FERGUSON 0 0 0 0 0 0 0 0 0 70.69 67.60 71.47 69.9529
T.HARRISON 65.16 65.62 61.23 67.42 69.90 70.53 0 59.86 0 0 0 0 65.6753
J.BEEVERS 60.16 63.54 60.08 0 65.54 64.57 62.90 60.18 0 64.31 61.87 64.49 63.8897
P.DAVIDS 61.66 61.90 0 0 0 0 0 0 0 0 0 0 61.7804
L.DUFFY 58.26 62.42 59.60 60.68 59.83 67.79 56.68 56.76 57.18 59.89 56.48 58.41 61.2312
J.CAMERON 0 0 0 0 0 59.62 0 0 0 0 0 0 59.6223
S.WORTHINGTON 0 56.58 0 0 53.11 54.20 51.78 53.77 54.17 0 0 54.14 53.9644
C.NUTTALL 0 0 0 0 0 45.95 0 43.08 43.04 0 0 0 44.0347

Home Page

Club Championship

Ladies championship 2002

Men's championship 2002

Men's age related 2002