LADIES AGE RELATED TABLE (2001)

               
  LOS 6 LEY HALF LEY 10 FREC ROCH 10K 800mts RAD DER HOUSE B/BUR RUFF LLAN GUYS TOTAL
L.FISHER 74.66 75.72 73.08 74.13 0 72.63 73.42 72.30 0 74.18 78.61 78.89 75.6591
T.HARRISON 68.97 0 62.74 68.92 66.22 69.80 66.36 65.87 63.71 68.76 0 0 67.8432
J.BEEVERS 62.90 0 64.30 64.74 60.93 62.11 60.07 60.83 0 64.40 69.14 68.88 65.2092
L.DUFFY 0 57.84 59.48 60.56 57.86 64.16 59.04 59.05 55.66 61.71 64.24 61.38 61.5120
S.HALL 47.61 0 0 0 47.76 55.39 0 51.07 47.51 51.89 0 0 50.2044
C.NUTTALL 45.47 0 0 0 49.52 52.08 45.19 47.37 46.48 46.95 0 0 47.5795
                           
                           
J.CAMERON 58.55 0 0 0 56.14 60.77 54.43 0 0 0 0 0 57.4714
S.WORTHINGTON 56.12 0 0 0 0 58.67 0 0 0 0 0 0 57.3937
M.HOLDEN 54.90 0 0 0 51.09 52.93 51.78 0 0 0 0 0 52.6755
M.WHITEHEAD 0 0 0 0 0 46.81 0 0 0 0 0 0 46.8132

Home Page

Club Championship

Ladies championship 2001

Men's championship 2001

Men's age related 2001