The Club Championship, 6 out of 10 races to count.
Club Championship races are in red, please note some are also CLGP races.
viewing on a mobile? click here
Latest club championship table 25/12/21
AR = Age Related Age Related Scoring Explained
PREVIOUS WINNERS
YEAR |
MENS CHAMPION |
MENS VET CHAMPION |
LADIES CHAMPION |
LADIES VET CHAMPION |
MALE VET OVER 50(BILL HARDMAN TROPHY) |
FEMALE VET OVER 50(ANN OLIVER TROPHY)
|
2021 | Lee White | Mark Jackson & Paul Duke | Gwen Kinloch | Lyndsay Darbyshire | Andy Dunleavy | Anne Ferguson |
2020 | NO CHAMPIONSHIP HELD - COVID |
|||||
2019 | Steve Nolan | Lee White | Gwen Kinloch | Liz McLellan | Pete Hopley | Anne Ferguson |
2018 | Rob Short | Paul Duke | Gwen Kinloch | Paula Pilling | Ed Ashton | Anne Ferguson |
2017 | Rob Short | Steve Nolan | Paula Pilling | Gwen Kinloch | Ed Ashton | Isaline Pollitt |
2016 | Andy Staveley | Lee White | Paula Pilling | Lesley Fisher | Ed Ashton | Gwen Kinloch |
2015 | Phil Eccleston | Steve Nolan | Kirsty White | Gwen Kinloch | Paul Christie | Lesley Fisher |
2014 | John Knowles | Andy Staveley | Kirsty Normanton | Gwen Kinloch | Steve Nolan | Anne Ferguson |
2013 | Steve Nolan & John Knowles | Keith Thomas | Kirsty Normanton | Gwen Kinloch | Martyn Pollitt | Anne Ferguson |
2012 | Steve Nolan | John Knowles | Kirsty Normanton & Isaline Kneale | Anne Ferguson | Martyn Pollitt | |
2011 | John Knowles | Steve Nolan | Kirsty Normanton | Izzy Kneale | Martyn Pollitt | |
2010 | Martyn Pollitt | Keith Thomas | Isaline Kneale | Kirsty Preece | Stew Jones | |
2009 | Andy Staveley | Martyn Pollitt | Isaline Kneale | Anne Ferguson | Brian Duffy | |
2008 | Brian Duffy | Andy Staveley | Lesley Fisher | Izzy Kneale | Paul Christie | |
2007 | Andy Staveley | Andy Duffy | Lesley Fisher | Anne Ferguson | Brian Duffy | |
2006 | Andy Duffy & Brian Duffy | Andy Staveley | Anne Ferguson | Shirley Staveley | Paul Christie | |
2005 | Andy Duffy | Brian Duffy | Anne Ferguson | Shirley Staveley | Paul Christie | |
2004 | Brian Duffy | Paul Worthington | Anne Ferguson | Kath Page | Dave Hitchen | |
2003 | Paul Worthington | Brian Duffy | Lesley Fisher | Anne Ferguson | Dave Hitchen | |
2002 | Paul Worthington | Brian Duffy | Lesley Fisher | Lynn Duffy | Dave Hitchen | |
2001 | Paul Worthington | Brian Duffy | Lesley Fisher | Lynn Duffy | Dave Hitchen | |
2000 | Paul Worthington | Brian Duffy | Lesley Fisher | Lynn Duffy | Dave Griffin | |
1999 | Paul Worthington | Brian Duffy | Lesley Fisher | Tess Harrison | Norman Shard | |
1998 | Paul Worthington | Jacqui Beevers | Dave Griffin | |||
1997 | Paul Worthington | Irene Benedetto | Norman Shard | |||
1996 | Paul Worthington | Jacqui Beevers | Norman Shard | |||
1995 | Paul Worthington | Jacqui Beevers | Norman Shard | |||
1994 | Paul Worthington | Sheila Hornby | Malcolm Calvert | |||
1993 | Simon Marland | Kath Page | ||||
1992 | Graham Shaw | Kath Page | ||||
1991 | Mick Ormrod | Sheila Hornby & Gretta Rainford | ||||
1990 | Paul Worthington | Kath Page | ||||
1989 | Simon Marland | Sheila Hornby | ||||
1988 | Simon Marland | Kath Page | ||||
1987 | Simon Marland | Kath Page | ||||
1986 | Simon Marland | Gretta Rainford |
CHAMPIONSHIP ARCHIVE
2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
AGE RELATED CHAMPIONSHIP ARCHIVE
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
1999 |
AGE RELATED PERFORMANCE TABLES
Ladies 1 Mile 5K 5 Mile 6 Mile 10K 10 Mile Half Marathon
Men 1 Mile 5K 5 Mile 6 Mile 10K 10 Mile Half Marathon
Download Age Related Championship Standings from previous years here.