| DATE | VENUE | DISTANCE |
|---|---|---|
| 19th February | Leverhulme Park - Bolton | 5 kilometres |
| 4th March | Trotters 5 | 5 mile |
| 15th April | Radcliffe | 10 kilometres |
| 16th May | Horwich | 5 mile |
| 13th June | 3 Sisters Trail | 5 kilometres |
| 1st August | Astley Park - Chorley | 4.4 mile |
| 12th August | Bispham - Wesham | 10 kilometres |
| 9th September | Pennington Flash - Leigh | 5 mile |
| 30th September | Swinton | 10 mile |
| 7th October | Gin Pit - Astley | 5 mile |
7 races from 10 for Individual prizes, 9 races from 10 for Team Placings.