Men Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Johnston | Chorley | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 8 | 14 | |
| Gareth Booth | Chorley | 3 | 5 | 8 | 8 | 8 | 0 | 10 | 9 | 41 | |
| David Townsend | Wigan | 8 | 7 | 6 | 13 | 18 | 5 | 9 | 0 | 48 | |
| Steven Doxey | V40 | Swinton | 6 | 13 | 10 | 7 | 24 | 7 | 0 | 0 | 67 |
| John Reilly | V55 | Middleton | 5 | 0 | 13 | 22 | 36 | 6 | 13 | 13 | 59 |
| John Chaplin | V45 | Chorley | 0 | 17 | 15 | 15 | 28 | 10 | 17 | 11 | 85 |
| Russell Barron | Chorley | 4 | 16 | 18 | 0 | 38 | 13 | 14 | 22 | 87 | |
| Alan Alty | V45 | Chorley | 0 | 24 | 16 | 10 | 20 | 0 | 12 | 6 | 88 |
Male Vet 40 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Doxey | V40 | Swinton | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| Andy Duffy | V40 | Burnden | 3 | 4 | 4 | 6 | 2 | 3 | 1 | 2 | 15 |
| Mark Ellithorn | V40 | Chorley | 2 | 5 | 2 | 4 | 5 | 0 | 2 | 4 | 19 |
| Andy Staveley | V40 | Burnden | 0 | 14 | 6 | 5 | 10 | 4 | 3 | 0 | 42 |
| Martyn Pollitt | V40 | Burnden | 0 | 9 | 10 | 11 | 13 | 8 | 7 | 0 | 58 |
| David Hall | V40 | Middleton | 6 | 17 | 16 | 0 | 23 | 14 | 11 | 6 | 70 |
| Tony Totham | V40 | Chorley | 7 | 19 | 18 | 14 | 27 | 15 | 13 | 0 | 86 |
Male Vet 45 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Alty | V45 | Chorley | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 11 |
| John Chaplin | V45 | Chorley | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 2 | 12 |
| David Parkinson | V45 | Wigan | 2 | 3 | 0 | 5 | 8 | 4 | 4 | 0 | 26 |
| Paul Derbyshire | V45 | Wigan | 6 | 7 | 8 | 8 | 12 | 6 | 6 | 9 | 41 |
| Gary Platt | V45 | Chorley | 5 | 6 | 7 | 9 | 15 | 0 | 11 | 7 | 45 |
| Ken Williams | V45 | Chorley | 7 | 13 | 11 | 11 | 20 | 10 | 13 | 13 | 65 |
Male Vet 50 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Harris | V50 | Radcliffe | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 9 |
| Paul Christie | V50 | Burnden | 4 | 4 | 7 | 1 | 6 | 0 | 2 | 2 | 19 |
Male Vet 55 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Reilly | V55 | Middleton | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
| Geoff Caton | V55 | Swinton | 2 | 4 | 4 | 5 | 0 | 2 | 3 | 0 | 20 |
| Dave Griffin | V55 | Burnden | 3 | 6 | 7 | 3 | 5 | 0 | 8 | 3 | 27 |
| Mike Ogle | V55 | Chorley | 7 | 8 | 9 | 9 | 0 | 5 | 11 | 0 | 38 |
| John Young | V55 | Radcliffe | 0 | 7 | 8 | 8 | 0 | 7 | 10 | 4 | 38 |
Male Vet 60 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Broderick | V60 | Middleton | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 11 |
Male Vet 65 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Bury | V65 | Middleton | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 7 |
Ladies Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Wyke | L35 | Wigan | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 13 |
| Gaynor Higson | L35 | Horwich | 2 | 5 | 4 | 4 | 6 | 2 | 0 | 2 | 19 |
| Nicola Raby | L | Chorley | 4 | 10 | 6 | 0 | 8 | 4 | 8 | 3 | 33 |
| Anne Ferguson | L45 | Burnden | 3 | 9 | 7 | 5 | 7 | 0 | 9 | 4 | 35 |
| Lisa Johnson | L | Chorley | 11 | 16 | 0 | 6 | 10 | 6 | 13 | 12 | 58 |
| Jacqueline Redmayne | L35 | Chorley | 0 | 12 | 8 | 8 | 13 | 0 | 11 | 7 | 59 |
| Kyrinda Hurst-Moore | L40 | Middleton | 9 | 15 | 11 | 10 | 15 | 0 | 0 | 5 | 65 |
| Debra Dutton | L40 | Wigan | 8 | 0 | 9 | 12 | 17 | 9 | 14 | 0 | 69 |
Female Vet 35 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvonne Wyke | L35 | Wigan | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 7 |
| Gaynor Higson | L35 | Horwich | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 10 |
| Jacqueline Redmayne | L35 | Chorley | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | 18 |
Female Vet 40 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrinda Hurst-Moore | L40 | Middleton | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 17 |
| Debra Dutton | L40 | Wigan | 1 | 0 | 2 | 6 | 4 | 2 | 4 | 0 | 19 |
Female Vet 45 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Ferguson | L45 | Burnden | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Alison Holmes | L45 | Middleton | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 2 | 14 |
Female Vet 55 Best 6 From 8 Races. Numbers in yellow do not count.
| CAT | CLUB | RAD 10K | WIG 5M | LEY 10M | BUR 10K | HOR 4M | MID 10K | RUF 10K | SWI HALF | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacqui Beevers | L55 | Burnden | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 9 |