Leading men best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Worthington | Wigan | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 12 | |
| Phil Derbyshire | V45 | Wigan | 7 | 11 | 7 | 8 | 9 | 6 | 10 | 37 |
| Paul Worthington | Burnden | 6 | 13 | 0 | 0 | 8 | 5 | 7 | 39 | |
| Dave Tonge | V40 | Newburgh | 10 | 18 | 11 | 11 | 6 | 0 | 0 | 56 |
| Rick Bowker | V40 | Southport | 19 | 22 | 14 | 17 | 12 | 8 | 8 | 59 |
Male Vet 40 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Tonge | V 40 | Newburgh | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 14 |
| Rick Bowker | V 40 | Southport | 8 | 5 | 7 | 2 | 4 | 1 | 2 | 14 |
| Steven Doxey | V 40 | Swinton | 7 | 7 | 8 | 5 | 6 | 2 | 3 | 23 |
Male Vet 45 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Derbyshire | V 45 | Horwich | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 6 |
| Adrian Harris | V 45 | Radcliffe | 2 | 3 | 1 | 6 | 3 | 2 | 0 | 11 |
| Paul Christie | V 45 | Burnden | 3 | 8 | 0 | 9 | 4 | 3 | 0 | 27 |
Male Vet 50 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Walker | V 50 | Southport | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 9 |
| Pete Bland | V 50 | Horwich | 3 | 4 | 2 | 4 | 7 | 6 | 0 | 19 |
| Alex Steele | V 50 | Radcliffe | 2 | 3 | 0 | 5 | 9 | 5 | 0 | 24 |
| Brian Kennedy | V 50 | Newburgh | 4 | 5 | 0 | 6 | 0 | 4 | 5 | 14 |
Male Vet 55 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Leary | V 55 | Wigan | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Alan Sumner | V 55 | Radcliffe | 0 | 5 | 4 | 5 | 3 | 1 | 3 | 16 |
| Tom Hilton | V 55 | Chorley | 7 | 0 | 5 | 9 | 7 | 4 | 4 | 27 |
Male Vet 60 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kearns | V 60 | Wigan | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 8 |
| Tom West | V 60 | Radcliffe | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 11 |
Leading Ladies best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Susan Cooper | L45 | Southport | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 5 |
| Lesley Fisher | L40 | Burnden | 3 | 3 | 2 | 0 | 7 | 5 | 2 | 15 |
| Gaynor Higson | L35 | Horwich | 2 | 5 | 3 | 6 | 5 | 0 | 0 | 15 |
| Debbie Haslem | L35 | Swinton | 6 | 7 | 4 | 9 | 12 | 0 | 0 | 26 |
| Christine Cutner | L45 | Southport | 8 | 19 | 6 | 12 | 17 | 0 | 0 | 43 |
Female Vet 35 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaynor Higson | L 35 | Horwich | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 7 |
| Debbie Haslam | L 35 | Swinton | 3 | 2 | 2 | 6 | 5 | 0 | 0 | 12 |
| Anna Crabtree | L 35 | Chorley | 0 | 5 | 0 | 5 | 6 | 1 | 2 | 19 |
Female Vet 40 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesley Fisher | L 40 | Burnden | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| Glenda Garry | L 40 | Radcliffe | 5 | 6 | 0 | 3 | 2 | 3 | 3 | 16 |
Female Vet 45 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Susan Cooper | L 45 | Southport | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Christine Cutner | L 45 | Southport | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 11 |
| Christine Sweatman | L 45 | Horwich | 0 | 4 | 0 | 3 | 5 | 3 | 1 | 16 |
| Bernice Greenhalgh | L 45 | Chorley | 4 | 3 | 4 | 0 | 7 | 0 | 2 | 20 |
Female Vet 50 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eileen Royle | L 50 | Radcliffe | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 5 |
Female Vet 55 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Joyce Gent | L 55 | Wigan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Female Vet 60 best 5 From 7 races.
| CAT | CLUB | RAD 10km | WIG 5M | LEY 10M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tess Harrison | L 60 | Burnden | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |