Leading men best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| Ph.DARBYSHIRE | WIG | 2 | 0 | 2 | 6 | 6 | 0 | 16 | |
| J.BURNETT | WIG | 0 | 0 | 10 | 3 | 4 | 2 | 19 | |
| P.WORTHINGTON | BUR | 5 | 6 | 6 | 10 | 7 | 3 | 20 | |
| C.WILSON | WIG | 6 | 0 | 9 | 8 | 9 | 5 | 28 | |
| M.BOARDMAN | NEW | 8 | 9 | 0 | 9 | 0 | 4 | 30 | |
| Ph.DERBYSHIRE | V40 | WIG | 10 | 7 | 7 | 12 | 13 | 27 | 36 |
| A.HARRIS | V45 | RAD | 7 | 16 | 12 | 14 | 12 | 0 | 45 |
| R.BOWKER | V40 | SOU | 0 | 15 | 13 | 19 | 15 | 8 | 51 |
| B.DUFFY | V45 | BUR | 14 | 28 | 18 | 13 | 18 | 7 | 52 |
| D.MERCER | WIG | 11 | 14 | 0 | 20 | 16 | 0 | 61 | |
| T.ORRELL | V45 | HOR | 9 | 0 | 28 | 16 | 8 | 0 | 61 |
Male Vet 40 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| Ph.DERBYSHIRE | V 40 | WIG | 1 | 2 | 1 | 1 | 1 | 9 | 4 |
| R.BOWKER | V 40 | SOU | 0 | 4 | 4 | 4 | 0 | 1 | 13 |
| A.STAVELEY | V 40 | BUR | 6 | 0 | 7 | 5 | 5 | 2 | 18 |
| M.POLLITT | V 40 | BUR | 0 | 0 | 9 | 7 | 6 | 3 | 25 |
| A.WORTHINGTON | V 40 | BUR | 5 | 12 | 0 | 6 | 0 | 4 | 27 |
| P.CARROLL | V 40 | WIG | 8 | 0 | 0 | 8 | 9 | 5 | 30 |
Male Vet 45 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| A.HARRIS | V 45 | RAD | 1 | 1 | 1 | 2 | 2 | 0 | 5 |
| B.DUFFY | V 45 | BUR | 3 | 2 | 2 | 1 | 3 | 1 | 6 |
| T.ORRELL | V 45 | HOR | 2 | 0 | 3 | 3 | 1 | 0 | 9 |
| P.CHRISTIE | V 45 | BUR | 4 | 3 | 4 | 5 | 6 | 0 | 16 |
| N.COCHRANE | V 45 | NEW | 6 | 4 | 6 | 6 | 7 | 0 | 22 |
Male Vet 50 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| M.WALKER | V 50 | SOU | 1 | 1 | 2 | 2 | 2 | 3 | 6 |
| G.CATON | V 50 | SOU | 2 | 3 | 3 | 4 | 1 | 2 | 8 |
| A.STEELE | V 50 | RAD | 5 | 2 | 4 | 0 | 3 | 0 | 14 |
| P.GILLHAM | V 50 | CHO | 6 | 0 | 5 | 3 | 0 | 1 | 15 |
| K.PALMER | V 50 | WIG | 4 | 4 | 0 | 5 | 4 | 4 | 16 |
| D.HITCHEN | V 50 | BUR | 10 | 7 | 6 | 6 | 5 | 0 | 24 |
Male Vet 55 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| M.LEARY | V 55 | WIG | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| J.McDONALD | V 55 | CHO | 0 | 2 | 2 | 2 | 2 | 3 | 8 |
| A.SUMNER | V 55 | HOR | 5 | 3 | 3 | 5 | 0 | 0 | 16 |
| B.GRICE | V 55 | SOU | 0 | 4 | 5 | 4 | 3 | 0 | 16 |
Male Vet 60 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| B.KEARNS | V 60 | WIG | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
Leading Ladies best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| S.COOPER | L45 | SOU | 3 | 4 | 2 | 1 | 2 | 0 | 8 |
| J.RAFFELL | L | WIG | 9 | 3 | 1 | 2 | 4 | 3 | 9 |
| L.FISHER | L 40 | BUR | 4 | 5 | 7 | 4 | 7 | 1 | 14 |
| A-M.CRABTREE | L35 | CHO | 0 | 7 | 9 | 7 | 11 | 7 | 30 |
| B.GREENHALGH | L45 | CHO | 0 | 9 | 10 | 11 | 0 | 5 | 35 |
| C.HART | L45 | WIG | 8 | 0 | 16 | 9 | 10 | 8 | 35 |
Female Vet 35 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| A-M.CRABTREE | L 35 | CHO | 0 | 2 | 3 | 2 | 4 | 2 | 9 |
| L.DUFFY | L 35 | BUR | 3 | 3 | 4 | 4 | 5 | 0 | 14 |
Female Vet 40 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| L.FISHER | L 40 | BUR | 1 | 1 | 2 | 2 | 1 | 1 | 4 |
| L.McDONAGH | L 40 | RAD | 2 | 3 | 3 | 4 | 0 | 3 | 11 |
| K.GETHIN | L 40 | RAD | 4 | 5 | 4 | 6 | 0 | 0 | 19 |
Female Vet 45 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| S.COOPER | L 45 | SOU | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| B.GREENHALGH | L 45 | CHO | 0 | 2 | 2 | 3 | 0 | 1 | 8 |
| C.HART | L 45 | WIG | 3 | 0 | 4 | 2 | 2 | 3 | 10 |
| C.CUTNER | L 45 | SOU | 2 | 3 | 0 | 5 | 3 | 0 | 13 |
| C.SWEATMAN | L 45 | HOR | 0 | 4 | 3 | 0 | 4 | 4 | 15 |
Female Vet 50 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| E.ROYLE | L 50 | RAD | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| J.BEEVERS | L 50 | BUR | 1 | 2 | 2 | 2 | 1 | 0 | 6 |
Female Vet 55 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| J.GENT | L 55 | WIG | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Female Vet 60 best 4 from 6 races.
| CAT | CLUB | LEY 10M | WIG 5M | HOR 4M | RUF 10km | SOU 5M | BUR 10km | TOTAL POINTS | |
|---|---|---|---|---|---|---|---|---|---|
| T.HARRISON | L 60 | BUR | 1 | 1 | 1 | 1 | 1 | 0 | 4 |