Grand Prix 2005

RAD 10K WIG 5M LEY 10M BUR 10K HOR 4M MID 10K RUF 10K SWI HALF TOTAL
CHORLEY HARRIERS 191 175 162 248 247 302 165 152 1642
HORWICH RMI 462 330 443 84 87 205 96 393 2100
WIGAN PHOENIX 332 135 199 573 260 336 359 554 2748
BURNDEN ROAD RUNNERS 350 604 552 460 715 456 521 548 4211
MIDDLETON HARRIES 262 873 606 756 667 353 825 392 4742
RADCLIFFE AC 1020 588 408 406 833 540 698 500 4993
SWINTON AC 415 712 621 510 796 563 961 488 5066
NEWBURGH NOMADS 995 986 967 1000 1640 1000 780 1000 8368

RAD 10K WIG 5M LEY 10M BUR 10K HOR 4M MID 10K RUF 10K SWI HALF TOTAL
CHORLEY HARRIES B 616 526 562 536 548 586 391 358 4123
HORWICH RMI B 864 694 852 309 296 507 399 800 4721
WIGAN PHOENIX B 864 331 402 800 595 800 665 800 5257
MIDDLETON HARRIES B 484 1077 823 800 1085 636 856 711 6472
BURNDEN ROAD RUNNERS B 716 1037 863 800 1109 793 845 800 6963
RADCLIFFE AC B 864 1104 753 719 1263 797 856 800 7156
SWINTON AC B 765 1071 872 800 1303 800 856 800 7267
NEWBURGH NOMADS B 864 1104 872 800 1312 800 856 800 7408

RAD 10K WIG 5M LEY 10M BUR 10K HOR 4M MID 10K RUF 10K SWI HALF TOTAL
CHORLEY HARRIERS VETS 173 96 128 127 141 179 61 53 958
BURNDEN ROAD RUNNERS VETS 96 129 125 127 169 104 121 142 1013
HORWICH RMI VETS 223 110 203 36 78 66 96 214 1026
WIGAN PHOENIX VETS 149 80 100 176 121 123 104 214 1067
MIDDLETON HARRIERS VETS 60 267 156 297 126 125 261 88 1380
SWINTON AC VETS 122 223 158 229 185 199 356 241 1713
RADCLIFFE AC VETS 468 238 149 133 237 192 193 153 1763
NEWBURGH NOMADS VETS 401 308 375 420 678 456 348 336 3322

RAD 10K WIG 5M LEY 10M BUR 10K HOR 4M MID 10K RUF 10K SWI HALF TOTAL
HORWICH RMI LADIES 39 60 66 10 13 43 56 53 340
CHORLEY HARRIERS LADIES 63 37 42 56 47 40 27 30 342
WIGAN PHOENIX LADIES 93 12 15 84 58 70 26 52 410
MIDDLETON HARRIERS LADIES 38 82 44 70 69 50 73 38 464
BURNDEN ROAD RUNNERS LADIES 65 78 74 62 72 81 67 50 549
RADCLIFFE AC LADIES 107 113 77 52 90 78 96 56 669
SWINTON AC LADIES 102 108 96 86 116 85 87 68 748
NEWBURGH NOMADS LADIES 136 152 96 96 156 120 96 68 920

Grand Prix Archive

Home Page