Grand Prix 2001

  LEY WIG HOR RUF SOU BUR TOTAL
WIGAN PHOENIX 128 110 265 188 186 316 1193
SOUTHPORT WATERLOO 530 314 413 431 290 653 2631
HORWICH RMI 948 842 220 393 437 564 3404
BURNDEN ROAD RUNNERS 579 741 642 536 601 339 3438
CHORLEY HARRIERS 645 797 696 585 936 499 4158
RADCLIFFE AC 803 875 868 1017 1071 875 5509
NEWBURGH NOMADS 722 908 1151 1125 1025 955 5886

  LEY WIG HOR RUF SOU BUR TOTAL
WIGAN PHOENIX B 175 194 541 313 289 515 2027
SOUTHPORT WATERLOO B 582 452 657 514 324 600 3129
CHORLEY HARRIERS B 478 599 592 516 642 600 3427
HORWICH RMI B 582 732 299 661 608 600 3482
BURNDEN ROAD RUNNERS B 580 685 640 640 621 600 3766
RADCLIFFE B 577 687 689 743 642 600 3938
NEWBURGH NOMADS B 582 732 696 756 642 600 4008

  LEY WIG HOR RUF SOU BUR TOTAL
WIGAN PHOENIX VETS 51 59 200 89 83 79 561
BURNDEN ROAD RUNNERS VETS 101 149 113 81 97 39 580
SOUTHPORT WATERLOO VETS 86 71 75 107 91 156 586
HORWICH RMI VETS 307 143 44 124 110 161 889
CHORLEY HARRIERS VETS 183 225 233 160 280 138 1219
RADCLIFFE VETS 189 187 199 245 251 229 1300
NEWBURGH NOMADS VETS 226 207 330 297 218 266 1544

Grand Prix Archive

Home Page