BURNDEN 10K TIMES
Previous winners of the Burnden 10k.
| YEAR | FIRST MAN | TIME | FIRST LADY | TIME |
| 1993 | Ian Dandy (Chorley Harriers) | 31:52 | Janet Rashleigh (Bolton) | 36:23 |
| 1994 | Ben Roper (Leigh Harriers) | 32:09 | Lisa Gore (Wigan Phoenix) | 37:13 |
| 1995 | Ian Dandy (Chorley Harriers) | 31:44 | Lisa Gore (Wigan Phoenix) | 36:23 |
| 1996 | Ste Williams (Wigan Phoenix) | 32:25 | Kath Charnock (Wigan Phoenix) | 37:39 |
| 1997 | Tony Rowlands (Horwich RMI) | 30:49 | Lyn Jolley (Wigan Phoenix) | 38:25 |
| 1998 | Duncan Mason (Salford Harriers) | 31:34 | Lynne Quigley (Wigan Phoenix) | 37:52 |
| 1999 | Billy Burns (Salford Harriers) | 30:28 | Denise Wakefield (Sale Harriers) | 42:11 |
| 2000 | Duncan Mason (Salford Harriers) | 31:22 | Susan Cooper (Southport) | 39:09 |
| 2001
new course |
Rob Jackson (Horwich RMI) | 35:56 | Lesley Fisher (Burnden RR) | 44:37 |
| 2002 | Ken Chapman (Salford Harriers) | 35:12 | Karen Hutchinson (Horwich RMI) | 43:27 |
| 2003 | Phil Darbyshire (Wigan Phoenix) | 35:23 | Anne Powell (Leigh Harriers) | 39:56 |
| 2004 | Phil Darbyshire (Wigan Phoenix) | 35:33 | Caroline McIlroy (Wirral AC) | 40:36 |
| 2005 | Rick Hayman (Sale Harriers)
|
34:08
|
Katie Ingram (Horwich RMI)
(Course Record) |
39:15
|
| 2006 | Michael Halman (Wilmslow RC) | 34:34 | Jennie Bowman (Sale Harriers) | 41:04 |
| 2007 | Rick Hayman (Sale Harriers)
(Course Record) |
33:36 | Tracey Dutton (Wigan Phoenix) | 43:06 |