To check the 2008 races/results please click here
Click on venue name for Entry Form or Results.
CC = CLUB CHAMPIONSHIP
GP = GRAND PRIX
AR = AGE RELATED
![]()
| DATE | VENUE | DISTANCE | TYPE | TYPE | TYPE |
|---|---|---|---|---|---|
| 17th January | X-C | ||||
| 31st January | X-C | ||||
| 1st February | Trail | ||||
| 8th February | |||||
| 22nd February | 6 mile | CC | GP | ||
| 21st March | |||||
| 5th April | |||||
| 11th April | |||||
| 19th April | 10k | CC | GP | AR | |
| 3rd May | ½ Marathon | CC | |||
| 13th May | 4 mile | CC | GP | ||
| 24th May | ½ Marathon | CC | |||
| 3rd June | 4.4 mile | CC | GP | ||
| 7th June | GP | ||||
| 15th June | 1.2 mile | CC | AR | ||
| 6th July | 6 mile | ||||
| 15th July | CC | GP | |||
| 20th July | 1.2 mile | CC | AR | ||
| 20th July | |||||
| 23rd August | 10 mile | CC | |||
| 6th Sept. | CC | GP | AR | ||
| 26th September. | 4/6 mile | X/C | |||
| 27th September. | ½ Marathon | CC | GP | AR | |
| 3rd October | 4/6 mile | Map | X/C | ||
| 11th October | 5 mile | CC | GP | ||
| 31st October | Photos | X/C | |||
| 7th November | 4/6 mile | Map | X/C | ||
| 21st November | 4/6 mile | X/C | |||
| 28th November | 4/6 mile | X/C | |||
| 6th December | 4/6 mile | Map | X/C | ||
| 13th December | 7 mile | CC | |||
| 13th February | Lilford Park (SELCC) | 4/6 mile | X/C | ||
| S.E. Lancs Series Results |